St Mary's CBS New Building


| Schedule of Overall Accomodation | |||
|---|---|---|---|
| Spaces | Type of Space | Dimensions | Area m |
| 22 | General Classrooms(30) | 7m by 7m | 1078 |
| 2 | Lecture Rooms Interconnected(90) | 15.6 by 7m | 109 |
| 2 | Group Room | 7 by 4.2m | 60 |
| 1 | Music/Drama Area(30) | 11.4 by 7m | 80 |
| 1 | Learning Support Room & Store | 7 by 7 + 2.4 by 2.4m | |
| 1 | Guidance Suite(1 classroom+2 offices + waiting) | 9 by 7 + 2 by 4.8 by 3.2 + 3 by 2m | 99 |
| 1 | Religion Room, Meditation Area and Chaplains Office | 7by7+7by4.2+4.8by3.2m | 93 |
| 1 | Mathematics Room(30) | 9 by 7m | 63 |
| 1 | Social Studies Room(30) | 9 by 7m | 63 |
| 1 | Home School Liaison Facility (Classroom+Office) | 7 by 7m +4.2 by 3.6m | 64 |
| 1 | Multimedia Learning Laboratory(30) | 11.4 by 7m + 7 by 3m | 80 |
| 1 | Demonstration Room(tiered) (60) | 9 by 7m | 63 |
| 5 | Science Labs and Prep Area (24) | 11.2 by 7m + 7 by 3m | 500 |
| 2 | Art Craft Rooms & Store(30) | 14.2 by 7m | 200 |
| 1 | Home Economics Room & Store(24) | 12.6 by 7m + 7 by 1.6m | 100 |
| 1 | Business/Computer Room(30) | 11.4 by 7m | 80 |
| 1 | Business/Commerce Room(30) | 9 by 7m | 63 |
| 2 | Technical Graphics/CAD Room(24) | 11.4 by 7m | 160 |
| 2 | WW/Construction Studies + Store | 14.2 by 9.6m | 272 |
| 1 | WW Technology Machining Area | 14.2 by 4.6m | 65 |
| 2 | Engineering/Metal Room + Store(24) | 14.2 by 9.6m | 272 |
| 1 | Library and Ancillary Stores | 14.2 by 9.6m | 136 |
| 1 | Principals Office | 7 by 3.2m | 23 |
| 2 | Deputy Principals Office | 7 by 3.2m | 23 |
| 1 | General Office | 6 by 5 m | 30 |
| 1 | General Office | 5 by 4 m | 20 |
| 11 | Pastoral Offices | 3.2 by 3.2m | 110 |
| 1 | Staff Room | 165 | |
| 1 | Meeting Room | 7 by 4.8m | 34 |
| 1 | First Aid Room | 4.2 by 3.6m | 15 |
| 1 | Photocopy Room | 3 by 2m | 6 |
| 1 | Project Storage | 80 | |
| 1 | General Storage | 60 | |
| 1 | General Purpose Dining Area | 255 | |
| 1 | Kitchenette and Store | 25 | |
| Cloaks | 60 | ||
| Lockers If off corridor,recess by 0.9mm minimum | 60 | ||
| Toilets | 180 | ||
| 1 | Boiler & Plant Room | 40 | |
| 1 | Main Electrical switchgear room | 10 | |
| 1 | Data/Communication Centre | 2 by 2m | 4 |
| Social Areas | 150 | ||
| Circulation + Internal division | 1100 | ||
Total Floor Area |
6241 | ||
Schedule of External Requirements |
|||
| 6 | Hard Play Courts Area | Overall Size: 30 by 17 m Playing Size:28 by 15m |
3060 |
| 60 | Car Parking Spaces | 60 | |
| 1 | External Storage | 10 by 5m | 50 |
| 1 | Covered Area for Construction Studies | 6 by 5m | 30 |
Schedule of Accomodation for Physical Education Hall |
|||
| PE Facility | Total Area of PE Facility=1295 | 884 | |
| PE Hall (court size: 30 by 22.1m) | Hall Dimensions: 34 by 26m | ||
| Minimum Clear Height = 7m | |||
| Allows 2m along each end line and 1.95m along each sideline | |||
PE Ancillary Total Area of Ancillary = 411m |
|||
| Changing Rooms/Showers/Toilets/Storage | 218 | ||
| 2 | Control Centres | 3 by 3m | 18 |
| Reception & First Aid | 15 | ||
| 2 | General Storage Rooms | 6.2 by 3.2m | 36 |
| Circulation(foyer & stairs) + Internal Division | 100 | ||
| Boiler & Switch Room | 24 | ||
Total Floor Area |
1295 | ||